H07RN-F(H05RN-F)橡套软电缆的产品详细介绍:
H07RN-F(H05RN-F)橡套软电缆
应用范围 : 交流额定电压450/750V及以下的电动工具和移动电器设备的电源连接,且能承受较大的机械外力作用。可用于干燥和潮湿的室内及室外,也适合固定安装。该电缆主要作为尾缆用于为可移动备提供能量。加厚的橡胶电缆不仅性能提高,而且极易安装。PCP橡胶电缆同时还具有防油防燃的性能。
技术参数 : 额定电压: 450/750V
测试电压 : 2500V
工作温度: 长期工作温度不超过65℃
弯曲半径: 5-6倍电缆直径
相关标准 : 根据 DIN VDE 282-4,BS6500标准生产
H07RN-F 电缆结构导体截面:1.0-300mm2额定电压:450/750v |
线芯数×导体标称截面 n × mm² | 绝缘壁厚规定尺寸mm | 护套壁厚规定尺寸mm | 外径的平均值 | Reference weight kg/km | |
***小尺寸 | ***大尺寸 | ||||
1 × 1.5 | 0.8 | 1.4 | 5.7 | 7.1 | 59.0 |
1 × 2.5 | 0.9 | 1.4 | 6.3 | 7.9 | 74.0 |
1 × 4 | 1.0 | 1.5 | 7.2 | 9.0 | 99.0 |
1 × 6 | 1.0 | 1.6 | 7.9 | 9.8 | 129.0 |
1 × 10 | 1.2 | 1.8 | 9.5 | 11.9 | 200.0 |
1 × 16 | 1.2 | 1.9 | 10.8 | 13.4 | 279.0 |
1 × 25 | 1.4 | 2.0 | 12.7 | 15.8 | 396.0 |
1 × 35 | 1.4 | 2.2 | 14.3 | 17.9 | 540.0 |
1 × 50 | 1.6 | 2.4 | 16.5 | 20.6 | 719.0 |
1 × 70 | 1.6 | 2.6 | 18.6 | 23.3 | 947.0 |
1 × 95 | 1.8 | 2.8 | 20.8 | 26.0 | 1.230.0 |
1 × 120 | 1.8 | 3.0 | 22.8 | 28.6 | 1.520.0 |
1 × 150 | 2.0 | 3.2 | 25.2 | 31.4 | 1.887.0 |
1 × 185 | 2.2 | 3.4 | 27.6 | 34.4 | 2.300.0 |
1 × 240 | 2.4 | 3.5 | 30.6 | 38.3 | 2.960.0 |
1 × 300 | 2.6 | 3.6 | 33.5 | 41.9 | 3.585.0 |
2 × 1 | 0.8 | 1.3 | 7.7 | 10.0 | 89.0 |
3 × 1 | 0.8 | 1.4 | 8.3 | 10.7 | 111.0 |
4 × 1 | 0.8 | 1.5 | 9.2 | 11.9 | 146.0 |
5 × 1 | 0.8 | 1.6 | 10.2 | 13.1 | 192.0 |
2 × 1.5 | 0.8 | 1.5 | 8.5 | 11.0 | 128.0 |
3 × 1.5 | 0.8 | 1.6 | 9.2 | 11.9 | 157.0 |
4 × 1.5 | 0.8 | 1.7 | 10.2 | 13.1 | 192.0 |
5 × 1.5 | 0.8 | 1.8 | 11.2 | 14.4 | 238.0 |
7 × 1.5 | 0.8 | 2.5 | 13.4 | 17.5 | 371.0 |
12 × 1.5 | 0.8 | 2.9 | 17.6 | 22.4 | 516.0 |
18 × 1.5 | 0.8 | 3.2 | 20.7 | 26.3 | 770.0 |
19 × 1.5 | 0.8 | 3.3 | 21.0 | 26.3 | 788.0 |
24 × 1.5 | 0.8 | 3.5 | 24.3 | 30.7 | 968.0 |
2 × 2.5 | 0.9 | 1.7 | 10.2 | 13.1 | 177.0 |
3 × 2.5 | 0.9 | 1.8 | 10.9 | 14.0 | 217.0 |
4 × 2.5 | 0.9 | 1.9 | 12.1 | 15.5 | 269.0 |
5 × 2.5 | 0.9 | 2.0 | 13.3 | 17.0 | 329.0 |
7 × 2.5 | 0.9 | 2.5 | 14.4 | 20.0 | 499.0 |
8 × 2.5 | 0.9 | 2.6 | 15.7 | 21.5 | 590.0 |
12 × 2.5 | 0.9 | 2.9 | 17.6 | 22.4 | 719.0 |
18 × 2.5 | 0.9 | 3.2 | 20.7 | 26.3 | 1.068.0 |
19 × 2.5 | 0.9 | 3.4 | 22.0 | 28.0 | 1.068.0 |
24 × 2.5 | 0.9 | 3.5 | 24.3 | 30.7 | 1.400.0 |
2 × 4 | 1.0 | 1.8 | 11.8 | 15.1 | 249.0 |
3 × 4 | 1.0 | 1.9 | 12.7 | 16.2 | 298.0 |
4 × 4 | 1.0 | 2.0 | 14.0 | 17.9 | 373.0 |
5 × 4 | 1.0 | 2.2 | 15.6 | 19.9 | 466.0 |
2 × 6 | 1.0 | 2.0 | 13.1 | 16.8 | 327.0 |
3 × 6 | 1.0 | 2.1 | 14.1 | 18.0 | 407.0 |
4 × 6 | 1.0 | 2.3 | 15.7 | 20.0 | 514.0 |
5 × 6 | 1.0 | 2.5 | 17.5 | 22.2 | 640.0 |
2 × 10 | 1.2 | 3.1 | 17.7 | 22.6 | 586.0 |
3 × 10 | 1.2 | 3.3 | 19.1 | 24.2 | 716.0 |
4 × 10 | 1.2 | 3.4 | 20.9 | 26.5 | 898.0 |
5 × 10 | 1.2 | 3.6 | 22.9 | 29.1 | 1.107.0 |
2 × 16 | 1.2 | 3.3 | 20.2 | 25.7 | 810.0 |
3 × 16 | 1.2 | 3.5 | 21.8 | 27.6 | 1.008.0 |
4 × 16 | 1.2 | 3.6 | 23.8 | 30.1 | 1.253.0 |
5 × 16 | 1.2 | 3.9 | 26.4 | 33.3 | 1.564.0 |
2 × 25 | 1.4 | 3.6 | 24.3 | 30.7 | 1.157.0 |
3 × 25 | 1.4 | 3.8 | 26.1 | 33.0 | 1.451.0 |
4 × 25 | 1.4 | 4.1 | 28.9 | 36.6 | 1.846.0 |
5 × 25 | 1.4 | 4.4 | 32.0 | 40.4 | 2.291.0 |
3 × 35 | 1.4 | 4.1 | 29.3 | 37.1 | 1.901.0 |
4 × 35 | 1.4 | 4.4 | 32.5 | 41.1 | 2.393.0 |
5 × 35 | 1.4 | 4.7 | 36.2 | 45.8 | 2.684.0 |
3 × 50 | 1.6 | 4.5 | 34.1 | 42.9 | 2.580.0 |
4 × 50 | 1.6 | 4.8 | 37.7 | 42.5 | 3.284.0 |
5 × 50 | 1.6 | 5.1 | 41.5 | 47.0 | 3.950.0 |
3 × 70 | 1.6 | 4.8 | 38.4 | 48.3 | 3.386.0 |
4 × 70 | 1.6 | 5.2 | 42.7 | 54.0 | 4.331.0 |
5 × 70 | 1.6 | 5.6 | 46.8 | 50.0 | 4.893.0 |
3 × 95 | 1.8 | 5.3 | 43.3 | 54.0 | 4.483.0 |
4 × 95 | 1.8 | 5.9 | 48.4 | 61.0 | 5.712.0 |
3 × 120 | 1.8 | 5.6 | 47.4 | 60.0 | 5.182.0 |
4 × 120 | 1.8 | 6.0 | 53 | 66.0 | 6.828.0 |
4 × 150 | 2.0 | 6.5 | 58 | 73.0 | 8.319.0 |
4 × 185 | 2.2 | 7.0 | 64 | 80.0 | 10.062.0 |
4 × 240 | 2.4 | 7.7 | 72 | 91.0 | 13.125.0 |
上一篇:UGF-6000V矿用橡套软电缆
下一篇:橡塑绝缘及护套移动用软电缆